Home

siluetă Potrivit Conține per1 gene Puțin bumbac Porc

Opposing actions of Per1 and Cry2 in the regulation of Per1 target gene  expression in the liver and kidney | American Journal of  Physiology-Regulatory, Integrative and Comparative Physiology
Opposing actions of Per1 and Cry2 in the regulation of Per1 target gene expression in the liver and kidney | American Journal of Physiology-Regulatory, Integrative and Comparative Physiology

EGR1 regulates hepatic clock gene amplitude by activating Per1  transcription | Scientific Reports
EGR1 regulates hepatic clock gene amplitude by activating Per1 transcription | Scientific Reports

Synthetic gene circuits for preventing disruption of the circadian clock  due to interleukin-1–induced inflammation | Science Advances
Synthetic gene circuits for preventing disruption of the circadian clock due to interleukin-1–induced inflammation | Science Advances

Light affects behavioral despair involving the clock gene Period 1 | bioRxiv
Light affects behavioral despair involving the clock gene Period 1 | bioRxiv

PER1 Phosphorylation Specifies Feeding Rhythm in Mice: Cell Reports
PER1 Phosphorylation Specifies Feeding Rhythm in Mice: Cell Reports

Cells | Free Full-Text | Analysis of the Anticipatory Behavior Formation  Mechanism Induced by Methamphetamine Using a Single Hair
Cells | Free Full-Text | Analysis of the Anticipatory Behavior Formation Mechanism Induced by Methamphetamine Using a Single Hair

Hippocampal PER1: a circadian sentinel controlling RSKy activity during  memory formation - Yoo - 2016 - Journal of Neurochemistry - Wiley Online  Library
Hippocampal PER1: a circadian sentinel controlling RSKy activity during memory formation - Yoo - 2016 - Journal of Neurochemistry - Wiley Online Library

PER1 - Wikipedia
PER1 - Wikipedia

Comparison of individual Per1 and Per2 clock gene expression profiles... |  Download Scientific Diagram
Comparison of individual Per1 and Per2 clock gene expression profiles... | Download Scientific Diagram

USP2 Regulates the Intracellular Localization of PER1 and Circadian Gene  Expression - Yaoming Yang, David Duguay, Jan Fahrenkrug, Nicolas Cermakian,  Simon S. Wing, 2014
USP2 Regulates the Intracellular Localization of PER1 and Circadian Gene Expression - Yaoming Yang, David Duguay, Jan Fahrenkrug, Nicolas Cermakian, Simon S. Wing, 2014

Histone deacetylase inhibitors induce the expression of tumor suppressor genes  Per1 and Per2 in human gastric cancer cells
Histone deacetylase inhibitors induce the expression of tumor suppressor genes Per1 and Per2 in human gastric cancer cells

Per1/2, Cry1/2 | MBL Life Sience -ASIA-
Per1/2, Cry1/2 | MBL Life Sience -ASIA-

The circadian gene expression of Per1 and Per2 and their influence on  radiotherapeutic sensitivity of glioma in vitro | Future Neurology
The circadian gene expression of Per1 and Per2 and their influence on radiotherapeutic sensitivity of glioma in vitro | Future Neurology

Gene: Per1 (ENSMUSG00000020893) - Summary - Mus_musculus - Ensembl genome  browser 109
Gene: Per1 (ENSMUSG00000020893) - Summary - Mus_musculus - Ensembl genome browser 109

Role of Type II Protein Arginine Methyltransferase 5 in the Regulation of  Circadian Per1 Gene | PLOS ONE
Role of Type II Protein Arginine Methyltransferase 5 in the Regulation of Circadian Per1 Gene | PLOS ONE

Genomics of circadian rhythms in health and disease | Genome Medicine |  Full Text
Genomics of circadian rhythms in health and disease | Genome Medicine | Full Text

PER1 Gene - GeneCards | PER1 Protein | PER1 Antibody
PER1 Gene - GeneCards | PER1 Protein | PER1 Antibody

PER1 Protein - an overview | ScienceDirect Topics
PER1 Protein - an overview | ScienceDirect Topics

Kidney-specific KO of the circadian clock protein PER1 alters renal Na+  handling, aldosterone levels, and kidney/adrenal gene expression | American  Journal of Physiology-Renal Physiology
Kidney-specific KO of the circadian clock protein PER1 alters renal Na+ handling, aldosterone levels, and kidney/adrenal gene expression | American Journal of Physiology-Renal Physiology

Constitutive expression of the Period1 gene impairs behavioral and  molecular circadian rhythms | PNAS
Constitutive expression of the Period1 gene impairs behavioral and molecular circadian rhythms | PNAS

Coordination between Prefrontal Cortex Clock Gene Expression and  Corticosterone Contributes to Enhanced Conditioned Fear Extinction Recall |  eNeuro
Coordination between Prefrontal Cortex Clock Gene Expression and Corticosterone Contributes to Enhanced Conditioned Fear Extinction Recall | eNeuro

Knockout of the Circadian Clock Protein PER1 (Period1) Exacerbates  Hypertension and Increases Kidney Injury in Dahl Salt-Sensitive Rats |  Hypertension
Knockout of the Circadian Clock Protein PER1 (Period1) Exacerbates Hypertension and Increases Kidney Injury in Dahl Salt-Sensitive Rats | Hypertension

A mutation in the Per1 gene alters circadian rhythm gene and protein... |  Download Scientific Diagram
A mutation in the Per1 gene alters circadian rhythm gene and protein... | Download Scientific Diagram

Circadian clock and oral cancer (Review)
Circadian clock and oral cancer (Review)